<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This, too, shall pass</title>
	<atom:link href="http://www.raveem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raveem.com</link>
	<description>Raveem&#039;s personal website</description>
	<lastBuildDate>Wed, 27 Jun 2012 14:39:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Flashman sequel news</title>
		<link>http://www.raveem.com/2012/06/flashman-sequel-written/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flashman-sequel-written</link>
		<comments>http://www.raveem.com/2012/06/flashman-sequel-written/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 08:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flashman]]></category>

		<guid isPermaLink="false">http://www.raveem.com/?p=452</guid>
		<description><![CDATA[Of especial note is that the first non-Fraser Flashman has been written and released this month. Barry Tighe has picked up at the end of  and continues into the American Civil War, probably the unwritten chapter of the Flashman Papers most lusted after by fans. The new book is titled . I&#8217;ve only skimmed an extract &#8230; </p><p><a class="more-link block-button" href="http://www.raveem.com/2012/06/flashman-sequel-written/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Flashman-Between-States-Barry-Tighe/dp/095630284X?SubscriptionId=AKIAIDXGQWBITSVIOQAQ&tag=raveemcom-20" target="_blank" rel="nofollow" title="" ></a><img class="alignright" src="http://ecx.images-amazon.com/images/I/512j9GKfZdL._SL160_.jpg" alt="Flashman and the War Between the States" width="120" height="160" /></p>
<p>Of especial note is that the first non-Fraser <a title="Flashman chronology" href="http://www.raveem.com/flashman-chronology-timeline/">Flashman</a> has been written and released this month. Barry Tighe has picked up at the end of <a href="http://www.amazon.com/Flashman-Dragon-From-Papers-1860/dp/0007217218?SubscriptionId=AKIAIDXGQWBITSVIOQAQ&tag=raveemcom-20" target="_blank" rel="nofollow" title="" >Flashman and the Dragon</a> and continues into the American Civil War, probably the unwritten chapter of the Flashman Papers most lusted after by fans. The new book is titled <a href="http://www.amazon.com/Flashman-Between-States-Barry-Tighe/dp/095630284X?SubscriptionId=AKIAIDXGQWBITSVIOQAQ&tag=raveemcom-20" target="_blank" rel="nofollow" title="" >Flashman and the War between the States</a>. I&#8217;ve only skimmed an extract so far, so cannot comment on the complete work. It certainly starts off in fine style without any blasphemy to the canon, but whether the book manages to recapture the period, the setting and the personalities through Flashman&#8217;s unique lens will have to depend on the ongoing appraisal by the devoted Flashman community.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright" title="Flashman musical" src="http://images.icnetwork.co.uk/upl/icwales2/jun2012/6/7/geraint-llyr-owen-685531980.jpg" alt="" width="372" height="180" />In other Flashman news, a Welsh 15 year old (Geraint Llyr Owen) has recently penned a musical which is to premiere at Rugby School&#8217;s arts festival. Named <em>Flashman</em> and inspired by <a href="http://www.amazon.com/Tom-Browns-Schooldays-Wordsworths-Classics/dp/1853261084?SubscriptionId=AKIAIDXGQWBITSVIOQAQ&tag=raveemcom-20" target="_blank" rel="nofollow" title="" >Hughes&#8217; Tom Brown’s Schooldays</a> and <a href="http://www.amazon.com/The-Flashman-Papers-1839-42/dp/0006511252?SubscriptionId=AKIAIDXGQWBITSVIOQAQ&tag=raveemcom-20" target="_blank" rel="nofollow" title="" >Fraser&#8217;s Flashman books</a>, it follows the story of the notorious Rugby School bully.</p>
<p><a title="Article on WalesOnline.co.uk" href="http://goo.gl/LQijS" target="_blank">Article on WalesOnline.co.uk</a></p>
<p><a href="http://goo.gl/VpJ0G" target="_blank">Rugby Observer article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2012/06/flashman-sequel-written/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashman And The Dragon mentioned in Mail Online</title>
		<link>http://www.raveem.com/2012/03/flashman-dragon-mail-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flashman-dragon-mail-online</link>
		<comments>http://www.raveem.com/2012/03/flashman-dragon-mail-online/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Flashman]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.raveem.com/?p=443</guid>
		<description><![CDATA[Peter Hitchens&#8217; blog (The Mail Online) has a book review on The Death Of Mao, which, apart from its eponymous subject, illuminates the little known but disastrous Tangshan earthquake, which happened in the same year as Mao&#8217;s death (1976). Hitchens takes the opportunity to lament our ignorance of Chinese history generally, ancient and modern, and &#8230; </p><p><a class="more-link block-button" href="http://www.raveem.com/2012/03/flashman-dragon-mail-online/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Flashman-Dragon-From-Papers-1860/dp/0007217218?SubscriptionId=AKIAIDXGQWBITSVIOQAQ&tag=raveemcom-20" target="_blank" rel="nofollow" title="" ><img class="alignright" src="http://ecx.images-amazon.com/images/I/51F59N0KMXL._SL160_.jpg" alt="Flashman and the Dragon (Flashman 10)" width="105" height="160" /></a>Peter Hitchens&#8217; blog (The Mail Online) has a book <a href="http://hitchensblog.mailonsunday.co.uk/2012/03/the-death-of-mao.html" target="_blank">review</a> on The Death Of Mao, which, apart from its eponymous subject, illuminates the little known but disastrous <a href="http://en.wikipedia.org/wiki/1976_Tangshan_earthquake" target="_blank">Tangshan earthquake</a>, which happened in the same year as Mao&#8217;s death (1976). Hitchens takes the opportunity to lament our ignorance of Chinese history generally, ancient and modern, and slips in a mention of my favourite <a title="Flashman chronology" href="http://www.raveem.com/flashman-chronology-timeline/">Flashman</a> novel: <a href="http://www.amazon.com/Flashman-Dragon-From-Papers-1860/dp/0007217218?SubscriptionId=AKIAIDXGQWBITSVIOQAQ&tag=raveemcom-20" target="_blank" rel="nofollow" title="" >Flashman and the Dragon</a> which is praised as thoughtful, contextual and magnificent (if bawdy).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2012/03/flashman-dragon-mail-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hublot watch features Antikythera mechanism</title>
		<link>http://www.raveem.com/2011/12/hublot-antikythera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hublot-antikythera</link>
		<comments>http://www.raveem.com/2011/12/hublot-antikythera/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:10:00 +0000</pubDate>
		<dc:creator>Raveem</dc:creator>
				<category><![CDATA[ChineseTourbillons.com]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Horology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://raveem.com/?p=332</guid>
		<description><![CDATA[The Antikythera mechanism is not technically a clock, Hublot’s creation is a fitting marriage between the astounding ancient machine and modern horology, culminating in an achievement which both showcases workmanship and pays tribute to mechanical history.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://raveem.com/wordpress/wp-content/uploads/2012/02/4695_.jpg"><img class="aligncenter  wp-image-410" title="Hublot Antikythera" src="http://raveem.com/wordpress/wp-content/uploads/2012/02/4695_.jpg" alt="" width="566" height="518" /></a></p>
<p><a href="http://www.lvmh.com/" target="_blank">LVMH</a>&#8216;s <a href="http://www.hublot.com" target="_blank">Hublot</a> have produced a watch purely as a work of art, in a limited quantity to be donated to four museums. It will not be for sale. For those familiar with the Antikythera mechanism (so named due to the Greek island and its <a href="http://en.wikipedia.org/wiki/Antikythera_wreck" target="_blank">eponymous wreck</a> in which the artefact was found), the <a href="http://en.wikipedia.org/wiki/Antikythera_mechanism" target="_blank">Wikipedia article</a> and the <a href="http://www.antikythera-mechanism.gr/" target="_blank">research project site</a> are highly recommended. The mechanism is over two thousand years old, and requires a rethink of what we consider the ancients capable of. It features (reproduced on the front of the watch):</p>
<ul>
<li>Calendar for the Panhellenic games.</li>
<li>The Egyptian calendar.</li>
<li>The Zodiac.</li>
<li>The lunar phases.</li>
<li>An aperture showing the Sun and Moon.</li>
</ul>
<p>And on the back:</p>
<ul>
<li>The Callippic cycle (a period of 76 years, proposed by Callippus in 330 BC).</li>
<li>The Metonic cycle (a 235 month, 19-year cycle).</li>
<li>The Saros cycle (223 synodic months, used to predict eclipses of the Sun and Moon).</li>
<li>The Exeligmos cycle (a 54 year period used to predict successive eclipses).</li>
</ul>
<p>It is also worth perusing the <a href="http://www.youtube.com/user/antikythera2012" target="_blank">YouTube channel</a> Hublot have set up about their product (one of the videos is embedded below).</p>
<p><iframe src="http://www.youtube.com/embed/UpLcnAIpVRA?rel=0&amp;hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>Whilst the Antikythera mechanism is not technically a clock, Hublot&#8217;s creation is a fitting marriage between the astounding ancient machine and modern horology, culminating in an achievement which both showcases workmanship and pays tribute to mechanical history (although the use of Greek styled English letters as opposed to actual Greek or English is, of course, a tasteless crime). Hublot could not resist adding a tourbillon alongside the timekeeping augmentation. Quite a few technology sites normally focussed on computing have justifiably gone out of their way to cover the news, the most extensive write up being <a href="http://www.gizmag.com/hublot-antikythera-mechanism-first-computer-watch/20517/" target="_blank">GizMag&#8217;s</a>. Hublot&#8217;s own press release can be found <a href="http://www.hublot.com/wwwdata/news/pdf/2011/octobre/2011_10_28_antikythera/2011_10_28_antikythera_eng.pdf" target="_blank">here</a> (PDF).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2011/12/hublot-antikythera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashman eBooks released</title>
		<link>http://www.raveem.com/2011/12/flashman-ebooks-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flashman-ebooks-released</link>
		<comments>http://www.raveem.com/2011/12/flashman-ebooks-released/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:15:00 +0000</pubDate>
		<dc:creator>Raveem</dc:creator>
				<category><![CDATA[Flashman]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://raveem.com/?p=346</guid>
		<description><![CDATA[A little Flashman news. TheBookSeller.com reports that Harper Collins have released all twelve Flashman titles in eBook format: http://goo.gl/45xEx It&#8217;s great that they&#8217;ve included Tom Brown&#8217;s Schooldays in the mix. Of course, for it to be truly complete, the collection needs to also have: &#160; Tom Brown In Oxford. Black Ajax. Mr American. These further cover &#8230; </p><p><a class="more-link block-button" href="http://www.raveem.com/2011/12/flashman-ebooks-released/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://goo.gl/45xEx"><img class="alignright" src="http://www.thebookseller.com/sites/default/files/imagecache/news_page/flash.jpg" alt="" width="122" height="115" /></a>A little <a title="Flashman chronology" href="http://raveem.com/flashman-chronology-timeline/">Flashman</a> news. TheBookSeller.com reports that Harper Collins have released all twelve Flashman titles in eBook format:</p>
<p><a href="http://goo.gl/45xEx" target="_blank">http://goo.gl/45xEx</a></p>
<p>It&#8217;s great that they&#8217;ve included <a href="http://www.amazon.co.uk/gp/product/0199537305/ref=as_li_tf_tl?ie=UTF8&amp;tag=raveemcom-21" rel="nofollow">Tom Brown&#8217;s Schooldays</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=raveemcom-21&amp;l=as2&amp;o=2&amp;a=0199537305" alt="" width="1" height="1" border="0" /> in the mix. Of course, for it to be truly complete, the collection needs to also have:</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.amazon.co.uk/gp/product/0192835351/ref=as_li_tf_tl?ie=UTF8&amp;tag=raveemcom-21" rel="nofollow">Tom Brown In Oxford</a>.</li>
<li><a href="http://www.amazon.co.uk/gp/product/0006499813/ref=as_li_tf_tl?ie=UTF8&amp;tag=raveemcom-21" rel="nofollow">Black Ajax</a>.</li>
<li><a href="http://www.amazon.co.uk/gp/product/0006470181/ref=as_li_tf_tl?ie=UTF8&amp;tag=raveemcom-21" rel="nofollow">Mr American</a>.</li>
</ul>
<p>These further cover the lives of Tom Brown, Scud East, Buckley Flashman (Flashman&#8217;s father) and Flashman himself (aged, just before World War I).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2011/12/flashman-ebooks-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published: Contributing author to &quot;Extreme Measures&quot; in The Actuary</title>
		<link>http://www.raveem.com/2011/11/extreme-measures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-measures</link>
		<comments>http://www.raveem.com/2011/11/extreme-measures/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:03:04 +0000</pubDate>
		<dc:creator>Raveem</dc:creator>
				<category><![CDATA[(Re)insurance]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Political risk and terrorism]]></category>

		<guid isPermaLink="false">http://raveem.com/?p=304</guid>
		<description><![CDATA[http://goo.gl/0AnFT - Whilst my doctoral work has yet to see any publications, I was a contributing author to the article which made the front page of the October 2011 issue of The Actuary.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raveem.com/wordpress/wp-content/uploads/2012/03/Ismail20110418-Extreme-Measures.png"><img class="alignright size-medium wp-image-435" title="Ismail20110418 - Extreme Measures" src="http://www.raveem.com/wordpress/wp-content/uploads/2012/03/Ismail20110418-Extreme-Measures-227x300.png" alt="" width="227" height="300" /></a>Whilst my <a title="Research" href="http://raveem.com/me/research/" target="_blank">doctoral work</a> has yet to see any publications, for (re)insurance work, I was a contributing author to the article which made the front page of the October 2011 issue of <a href="http://www.theactuary.com/" target="_blank">The Actuary</a>*. If the embedded version below is not showing, the article can be seen at:</p>
<p><a href="http://goo.gl/hXrsP" target="_blank">http://goo.gl/hXrsP</a></p>
<p>Further coverage at <a href="http://goo.gl/2DHYX" target="_blank">http://goo.gl/2DHYX</a> and <a href="http://goo.gl/nLxjV" target="_blank">http://goo.gl/nLxjV</a> (P 29). The other author and contributors were Scott Reid, FFA, Andy Cox, Chris Holt, MBE and Stephen Johnson.</p>
<p>&nbsp;</p>
<p>* The Actuary is the publication of the UK&#8217;s accrediting body; the <a href="http://www.actuaries.org.uk/" target="_blank">Institute and Faculty of Actuaries / Actuarial Profession</a>.</p>
<p><iframe src="https://docs.google.com/a/raveem.com/viewer?authuser=0&amp;srcid=0B5QuPgrWYYqRSWd6dF85LTNScDZYbWpXaTBqMDhkUQ&amp;pid=explorer&amp;a=v&amp;chrome=false&amp;embedded=true" width="600" height="1000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2011/11/extreme-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuxnet&#039;s fascinating history</title>
		<link>http://www.raveem.com/2011/10/stuxnet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuxnet</link>
		<comments>http://www.raveem.com/2011/10/stuxnet/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:56:39 +0000</pubDate>
		<dc:creator>Raveem</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://raveem.com/?p=203</guid>
		<description><![CDATA[As an intentional and successful cyberweapon, Stuxnet has a fascinating history. Wired did a great writeup at http://goo.gl/74Rg0.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.wired.com/images_blogs/threatlevel/2011/10/Screen-Shot-2011-10-18-at-12.26.12-PM.png" alt="" width="400" height="329" /></p>
<p>Stuxnet is in the news again via a <a href="http://goo.gl/fasUY" target="_blank">new malware, dubbed Duqu or &#8220;son of Stuxnet&#8221;</a> (full Symantec paper at <a href="http://goo.gl/3A3xu" target="_blank">http://goo.gl/3A3xu</a>). The source remains unclear, but the <a href="http://goo.gl/G72z0" target="_blank">recent seizures in India</a> may shed some light on that front, as will ongoing analysis by security firms (<a href="http://goo.gl/FMPZa" target="_blank">http://goo.gl/FMPZa</a>).</p>
<p>As an intentional cyberweapon, Stuxnet has a fascinating history. Wired did a great writeup which follows the security professionals who unpeeled the original Stuxnet, and were challenged and surprised at every step:</p>
<p><a href="http://goo.gl/74Rg0" target="_blank">http://goo.gl/74Rg0</a><br />
(A shorter animated infographic can be found at <a href="http://goo.gl/7I4B2" target="_blank">http://goo.gl/7I4B2</a>.)</p>
<p>For <strong><em>un</em></strong>intentional cyberweapons, the <a href="http://en.wikipedia.org/wiki/Siberian_pipeline_sabotage" target="_blank">CIA 1982 sabotage of a Siberian pipeline</a> which resulted in a spectacular explosion comes to mind. If, as suspected (but not unanimously agreed) Stuxnet was an Isaeli/US creation with the aim of disrupting Iranian nuclear technology, then it can also be classed as the world&#8217;s first effective cyberweapon. Having shown what is possible, it cannot be long before new attacks are observed, emanating from other states. The UK already recognises the threat and <a href="http://goo.gl/RlSlN" target="_blank">suspects recent action</a> (not as glamorous as Stuxnet) by hostile states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2011/10/stuxnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChineseTourbillons.com online transition</title>
		<link>http://www.raveem.com/2011/09/chinesetourbillons-com-online-transition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinesetourbillons-com-online-transition</link>
		<comments>http://www.raveem.com/2011/09/chinesetourbillons-com-online-transition/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:44:37 +0000</pubDate>
		<dc:creator>Raveem</dc:creator>
				<category><![CDATA[ChineseTourbillons.com]]></category>
		<category><![CDATA[Horology]]></category>

		<guid isPermaLink="false">http://raveem.com/?p=222</guid>
		<description><![CDATA[- The website will be updated (currently under construction). It will keep its existing URLs: <a href="http://goo.gl/84JkK" target="_blank">www.chinesetourbillons.com</a> and <a href="http://goo.gl/uvBnS" target="_blank">www.ctourbillons.com</a>.

- The News sections for ChineseTourbillons.com will now be hosted here: <a href="http://raveem.com/category/chinesetourbillons-com/">http://raveem.com/category/chinesetourbillons-com/</a>.

- The menu item (see menu bar) will permanently link to <a href="http://goo.gl/84JkK" target="_blank">www.ChineseTourbillons.com</a>.]]></description>
			<content:encoded><![CDATA[<p>Dear horological enthusiasts.</p>
<p><a href="http://goo.gl/84JkK" target="_blank">ChineseTourbillons.com</a> is undergoing an online transition:</p>
<p>- The website will be updated (currently under construction). It will keep its existing URLs: <a href="http://goo.gl/84JkK" target="_blank">www.chinesetourbillons.com</a> and <a href="http://goo.gl/uvBnS" target="_blank">www.ctourbillons.com</a>.</p>
<p>- The News sections for ChineseTourbillons.com will now be hosted here: <a href="http://raveem.com/category/chinesetourbillons-com/">http://raveem.com/category/chinesetourbillons-com/</a>.</p>
<p>- The menu item (see menu bar) will permanently link to <a href="http://goo.gl/84JkK" target="_blank">www.ChineseTourbillons.com</a>.</p>
<p>Even though we are currently sold out due to high initial demand, <a href="http://goo.gl/84JkK" target="_blank">ChineseTourbillons.com</a> will continue to be a reliable source for tourbillon watches for UK and international horological enthusiasts.</p>
<p>I hope to have more news and products for you in due course.</p>
<p>Regards.</p>
<p><a href="mailto:raveem.ismail@chinesetourbillons.com" target="_blank">Raveem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2011/09/chinesetourbillons-com-online-transition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Publicising South-Asian corruption</title>
		<link>http://www.raveem.com/2011/06/publicising-south-asian-corruption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=publicising-south-asian-corruption</link>
		<comments>http://www.raveem.com/2011/06/publicising-south-asian-corruption/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:38:33 +0000</pubDate>
		<dc:creator>Raveem</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://raveem.com/?p=177</guid>
		<description><![CDATA[Inspired method to combat corruption in India]]></description>
			<content:encoded><![CDATA[<p>Corruption at every level of officialdom has been an enduring feature of life in South Asia. Certainly, the man on the street in Pakistan, India and Bangladesh (I can&#8217;t speak for Sri Lanka) has to suffer the routine bleeding of hard-earned cash at a time when staple necessaries are escalating in price.</p>
<p>Anecdotally, when visiting relatives on my father&#8217;s side in Pakistan, our vehicle was once stopped as we were being picked up from the airport.</p>
<p>&#8220;Why are you stopping us?&#8221; my uncle asked the official.</p>
<p>&#8220;You haven&#8217;t paid tax.&#8221;</p>
<p>&#8220;What tax?&#8221;</p>
<p>&#8220;You have stuff in the car.&#8221; pointing towards our cases.</p>
<p>&#8220;What stuff and what tax? There are only clothes in the cases.&#8221;</p>
<p>&#8220;Clothes tax.&#8221;</p>
<p>We paid a hundred rupees and suddenly, the clothes tax vanished, obviously these taxes have the lifespan of <a href="http://goo.gl/F0jyV" target="_blank">mayflies</a>.</p>
<p>Another personal example was when we visited the British High Commission in Islamabad for a visa matter in 2002. After an assault course of checkpoints (this was, after all, less than a year after 911), we reached one barrier which the rotund belted guard simply wouldn&#8217;t let us pass through. He asked to see our passports, and after flicking through, he grunted that we didn&#8217;t have the right paperwork. To tell the truth, I was surprised he could read everything in the passports at such speed. It had dawned on my father though that this wasn&#8217;t about paperwork: the guard expected a concealed bribe inside the passport and all those without one would not be allowed to pass until they had the &#8220;correct paperwork&#8221;! 500 rupees was the going rate as we found out.</p>
<p>The trouble was, there was very little a bribe-payer could do except pay the bribe. If a promotion, job or vital piece of paperwork was being held up, the bribe would, of course be small compared to the potential loss. Life as an honest official is also difficult I&#8217;m told: the corrupt peers of an honest man pressure him to take bribes and if he refuses, use what influence they can to block his advancement. A lone exception has nothing to lose in an investigation and therefore cannot be counted on to loyally cover up for his colleagues.</p>
<p>One wondered whether there was <em>any</em> way in which the common man or honest official could change things for the better. India, of course, has traditional champions against corruption and bribery:</p>
<p><a href="http://goo.gl/fNc5D" target="_blank">http://goo.gl/fNc5D</a>,</p>
<p>but it turns out there is another way. One which takes advantage of modern technology and brings involvement in mitigation efforts down to every bribe-payer. Very inspired it is too. The BBC has an article on a new website:</p>
<p><a href="http://goo.gl/xAeqD" target="_blank">http://goo.gl/xAeqD</a>.</p>
<p>Launched in August 2010, <a href="http://goo.gl/NRKtn" target="_blank">IPaidABribe.com</a> is an Indian website which allows anonymous reporting of corruption, which is then added to a public record. What is so good about this idea is that it doesn&#8217;t actually ask the already beleaguered victims for any further sacrifice by demanding adherence to unrealistic solutions. &#8220;Stop paying the bribes.&#8221; (and get nothing done), &#8220;Keep reporting the officials.&#8221; (to other corrupt officials), &#8220;Disengage from the system.&#8221; (which is all-pervasive) and the like. This solution means that they pay their pound of flesh as before, but the officials who normally pocket their bribes, and walk away none the worse, are now in a <em>much</em> worse position: the public tally against their name starts to grow; the <em>cost</em> of being corrupt has risen as the founders of the site point out. Other &#8220;solutions&#8221; (<a href="http://goo.gl/KCA2z" target="_blank">http://goo.gl/KCA2z</a>) will simply rebound on the victims.</p>
<p>I have to say, I&#8217;m very taken with the idea. It takes nothing away from those already suffering and can only help eradicate what was thought to be an endemic problem. One just has to hope the idea spreads to other nations similarly afflicted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2011/06/publicising-south-asian-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New College of the Humanities &quot;aiming to rival Oxford and Cambridge&quot;</title>
		<link>http://www.raveem.com/2011/06/new-college-of-the-humanities-aiming-to-rival-oxford-and-cambridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-college-of-the-humanities-aiming-to-rival-oxford-and-cambridge</link>
		<comments>http://www.raveem.com/2011/06/new-college-of-the-humanities-aiming-to-rival-oxford-and-cambridge/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:26:15 +0000</pubDate>
		<dc:creator>Raveem</dc:creator>
				<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://raveem.com/?p=167</guid>
		<description><![CDATA[New private London university "aiming to rival Oxford and Cambridge".]]></description>
			<content:encoded><![CDATA[<p><a href="http://goo.gl/uYv57"><img class="alignright" title="New College of the Humanities" src="http://www.nchum.org/images/stories/acg1.jpg" alt="" width="400" height="238" /></a>In the midst of the debates about funding cuts (especially for the humanities) and high fees, the BBC, FT and Cherwell (one of Oxford&#8217;s student newspapers) report on a private university being set up in London which is &#8220;aiming to rival Oxford and Cambridge&#8221;:</p>
<p><a href="http://goo.gl/WgO6f" target="_blank">http://goo.gl/WgO6f</a>,</p>
<p><a href="http://goo.gl/zfcVT" target="_blank">http://goo.gl/zfcVT</a> and</p>
<p><a href="http://goo.gl/PAJGv" target="_blank">http://goo.gl/PAJGv</a> respectively.</p>
<p>It is called the New College of the Humanities, the website to be found here:</p>
<p><a href="http://goo.gl/uYv57" target="_blank">http://www.NCHum.org/</a>.</p>
<p>One wonders whether this will spread the idea of private universities across Britain, or whether it will suggest a reassessment of funding cuts. Of course, Oxbridge themselves have never been shy about defending education, and the humanities:</p>
<p><a href="http://goo.gl/Hjzwr" target="_blank">http://goo.gl/Hjzwr,</a></p>
<p>and recent news of a £300,000 fund by Cambridge for the humanities:</p>
<p><a href="http://goo.gl/xR1JQ" target="_blank">http://goo.gl/xR1JQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raveem.com/2011/06/new-college-of-the-humanities-aiming-to-rival-oxford-and-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy economics and mitigation</title>
		<link>http://www.raveem.com/2011/05/piracy-economics-modelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piracy-economics-modelling</link>
		<comments>http://www.raveem.com/2011/05/piracy-economics-modelling/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:36:59 +0000</pubDate>
		<dc:creator>Raveem</dc:creator>
				<category><![CDATA[Political risk and terrorism]]></category>
		<category><![CDATA[South Park]]></category>

		<guid isPermaLink="false">http://raveem.com/?p=135</guid>
		<description><![CDATA[Piracy economics and efforts to model attacks]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Fatbeard" src="http://images.starpulse.com/news/media/south-park-pirates.jpg" alt="" width="300" height="232" />The cat and mouse evolution between the sophistication of the pirates and the innovation in mitigation goes on. Geopolicity have a paper on pirate economics:</p>
<p><a href="http://goo.gl/Pk25v" target="_blank">Piracy economics PDF</a>.</p>
<p>It&#8217;s more involved than one might think. And pirates have been upping the game and showing uncommon solidarity with their peers:</p>
<p><a href="http://goo.gl/Gxec0" target="_blank">http://goo.gl/Gxec0</a>.</p>
